Chandlery -> Sail Loft -> Mainsails, headsails, and spinnakers for cruisers, keel boats, and trailerables -> Mainsails


Owner reviews of these products

Main sails:
        Read reviews
        Write a review

Head sails:
        Read reviews
        Write a review

Spinnakers
        Read reviews
        Write a review

Tell a friend about this product!

SailboatOwners.com Sail Loft

Results for Cheoy Lee

Select your boat:

Don't see your boat? Contact us!

Model LOA I J P E Select
    Cheoy Lee 35 35' 45.50' 14.50' 40.40' 11.60' Select
    Cheoy Lee 38 Ketch 38' 45.50' 14.50' 40.00' 13.00' Select
    Cheoy Lee 38 38' 48.00' 16.25' 42.83' 13.67' Select
    Cheoy Lee 41 Offshore 41K 41' 49.29' 14.93' 43.67' 12.83' Select
    Cheoy Lee 41 Kth 41' 50.50' 17.00' 45.50' 12.00' Select
    Cheoy Lee 44 Cc Ketch Short Mast 44' 51.20' 16.75' 46.00' 14.27' Select
    Cheoy Lee 44 Ketch 44' 54.75' 16.75' 48.50' 15.00' Select
    Cheoy Lee 44 44' 54.75' 18.50' 49.40' 15.00' Select
    Cheoy Lee 44 Cc Cutter 44' 54.75' 18.80' 48.50' 15.00' Select
    Cheoy Lee 48 Aac Cutter 48' 55.58' 19.38' 49.25' 17.58' Select
    Cheoy Lee 48 Ac Ketch 48' 54.00' 19.00' 49.00' 15.17' Select
    Cheoy Lee 53 Wittholz 53' 63.00' 22.67' 57.50' 19.75' Select
    Cheoy Lee 53Sd Wittholz 53' 63.00' 22.67' 57.50' 19.75' Select
    Macaleer 30 30' 40.00' 12.42' 34.50' 10.00' Select

What is IJPE? They are critical measurements of your rig. This diagram shows each measurement: I, J, P, and E. Back to top

Don't see your boat? Contact us!

Copyright 1998-2010 SailboatOwners.com All rights reserved.
AlertSite is a leading provider of web site monitoring and performance management solutions that help businesses ensure optimum web experiences for their customers.